[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 604 | Toronto | 11:07 | 13:41 | Gate: 20 | ARRIVED |
Air Canada | 2120 | Montreal | 12:25 | 12:54 | Gate: 22 | ARRIVED |
Lynx Air | 4105 | Toronto | 12:32 | 13:47 | Gate: 18 | DELAYED |
Air Canada | 2255 | St. John's | 13:16 | 17:41 | Gate: 6 | DELAYED |
Air Canada | 2098 | Toronto | 13:25 | 14:15 | Gate: 28 | DELAYED |
Porter | 2461 | Montreal | 13:25 | 15:20 | Gate: 18 | DELAYED |
Porter | 2283 | Toronto City | 14:30 | 14:30 | Gate: 15 | ON TIME |
Porter | 205 | Toronto | 14:52 | 14:52 | Gate: 14 | ON TIME |
Air Canada | 610 | Toronto | 15:27 | 17:03 | Gate: 20 | DELAYED |
Air Canada | 2260 | Ottawa | 15:30 | 15:30 | Gate: 2A | ON TIME |
Porter | 1209 | Toronto | 15:30 | 15:30 | Gate: 16 | ON TIME |
Air Canada | 2094 | Montreal | 15:36 | 15:36 | Gate: 22 | ON TIME |
Air Canada | 1594 | Montreal | 15:36 | 15:36 | Gate: 22 | CANCELLED |
Air Transat | 2655 | Orlando | 15:50 | 15:53 | Gate: 54 | ON TIME |
Air Canada | 8658 | Newark | 15:52 | 16:10 | Gate: 57 | DELAYED |
Air Canada | 8664 | Boston | 15:53 | 15:53 | Gate: 42 | ON TIME |
Air Canada | 2271 | Gander | 15:57 | 15:57 | Gate: 6 | ON TIME |
Porter | 2208 | St. John's | 16:30 | 16:30 | Gate: 15 | ON TIME |
WestJet | 230 | Calgary | 17:18 | 17:41 | Gate: 18 | DELAYED |
Porter | 2233 | Ottawa | 17:37 | 17:37 | Gate: 14 | ON TIME |
Air Canada | 612 | Toronto | 17:53 | 18:38 | Gate: 20 | DELAYED |
Porter | 1215 | Toronto | 18:00 | 18:00 | Gate: 16 | ON TIME |
Porter | 2462 | St. John's | 18:35 | 18:35 | Gate: 15 | ON TIME |
Porter | 207 | Toronto | 18:47 | 18:47 | Gate: 14 | ON TIME |
Data retrieved Nov 25 2024, 14:47:45
© 2024 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.