[ scroll left to right to view more ]
Carrier | Flight # | From | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Air Canada | 604 | Toronto | 11:07 | 13:41 | Gate: 20 | ARRIVED |
Air Canada | 2120 | Montreal | 12:25 | 12:54 | Gate: 22 | ARRIVED |
Lynx Air | 4105 | Toronto | 12:32 | 13:47 | Gate: 18 | DELAYED |
Air Canada | 2255 | St. John's | 13:16 | 17:41 | Gate: 6 | DELAYED |
Air Canada | 2098 | Toronto | 13:25 | 14:15 | Gate: 28 | DELAYED |
Porter | 2461 | Montreal | 13:25 | 15:20 | Gate: 18 | DELAYED |
Porter | 2283 | Toronto City | 14:30 | 14:30 | Gate: 15 | ON TIME |
Porter | 205 | Toronto | 14:52 | 14:52 | Gate: 14 | ON TIME |
Air Canada | 610 | Toronto | 15:27 | 17:03 | Gate: 20 | DELAYED |
Air Canada | 2260 | Ottawa | 15:30 | 15:30 | Gate: 2A | ON TIME |
Porter | 1209 | Toronto | 15:30 | 15:30 | Gate: 16 | ON TIME |
Air Canada | 2094 | Montreal | 15:36 | 15:36 | Gate: 22 | ON TIME |
Air Canada | 1594 | Montreal | 15:36 | 15:36 | Gate: 22 | CANCELLED |
Air Transat | 2655 | Orlando | 15:50 | 15:53 | Gate: 54 | ON TIME |
Air Canada | 8658 | Newark | 15:52 | 16:10 | Gate: 57 | DELAYED |
Air Canada | 8664 | Boston | 15:53 | 15:53 | Gate: 42 | ON TIME |
Air Canada | 2271 | Gander | 15:57 | 15:57 | Gate: 6 | ON TIME |
Porter | 2208 | St. John's | 16:30 | 16:30 | Gate: 15 | ON TIME |
WestJet | 230 | Calgary | 17:18 | 17:41 | Gate: 18 | DELAYED |
Porter | 2233 | Ottawa | 17:37 | 17:37 | Gate: 14 | ON TIME |
Air Canada | 612 | Toronto | 17:53 | 18:38 | Gate: 20 | DELAYED |
Porter | 1215 | Toronto | 18:00 | 18:00 | Gate: 16 | ON TIME |
Porter | 2462 | St. John's | 18:35 | 18:35 | Gate: 15 | ON TIME |
Porter | 207 | Toronto | 18:47 | 18:47 | Gate: 14 | ON TIME |
Porter | 2287 | Toronto City | 20:00 | 20:00 | Gate: 16 | ON TIME |
Air Canada | 1536 | Toronto | 20:02 | 20:42 | Gate: 23 | DELAYED |
Air Canada | 2257 | St. John's | 20:26 | 20:26 | Gate: 6 | ON TIME |
Flair | 654 | Toronto | 20:55 | 20:55 | Gate: 18 | ON TIME |
Air Canada | 2283 | Deer Lake | 20:59 | 20:59 | Gate: 2A | ON TIME |
Air Canada | 1596 | Montreal | 21:01 | 21:01 | Gate: 20 | ON TIME |
Air Canada | 2273 | Gander | 21:07 | 21:07 | Gate: 3 | ON TIME |
Air Canada | 618 | Toronto | 21:52 | 21:52 | Gate: 22 | ON TIME |
Porter | 2329 | Montreal | 22:41 | 22:41 | Gate: 15 | ON TIME |
Porter | 211 | Toronto | 23:02 | 23:02 | Gate: 14 | ON TIME |
Air Canada | 1598 | Montreal | 23:36 | 00:56 | Gate: 24 | DELAYED |
Air Canada | 7096 | Montreal | 00:35 | 00:35 | Gate: | ON TIME |
Air Canada | 620 | Toronto | 00:47 | 00:47 | Gate: | ON TIME |
WestJet | 250 | Toronto | 01:27 | 01:27 | Gate: | ON TIME |
Air Transat | 2675 | Holguin | 02:55 | 02:55 | Gate: | ON TIME |
Air Canada | 1766 | Punta Cana | 03:00 | 03:00 | Gate: | CANCELLED |
WestJet | 228 | Calgary | 07:07 | 07:07 | Gate: | ON TIME |
Air Canada | 2251 | St. John's | 08:46 | 08:46 | Gate: | ON TIME |
Air St.Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: | ON TIME |
Air Canada | 600 | Toronto | 09:32 | 09:32 | Gate: | ON TIME |
Air Canada | 2279 | Goose Bay | 09:43 | 09:43 | Gate: | ON TIME |
Air Canada | 2253 | St. John's | 09:46 | 09:46 | Gate: | ON TIME |
Air Canada | 8244 | Montreal | 09:50 | 09:50 | Gate: | ON TIME |
Air Canada | 1590 | Montreal | 10:31 | 10:31 | Gate: | ON TIME |
Air Canada | 604 | Toronto | 11:07 | 11:07 | Gate: | ON TIME |
Porter | 2205 | Ottawa | 11:12 | 11:12 | Gate: | ON TIME |
Lynx Air | 521 | Edmonton, Toronto | 11:15 | 11:15 | Gate: | ON TIME |
Air Canada | 602 | Toronto | 12:02 | 12:02 | Gate: | ON TIME |
Air Canada | 2255 | St. John's | 13:16 | 13:16 | Gate: | ON TIME |
Porter | 2461 | Montreal | 13:25 | 13:25 | Gate: | ON TIME |
Porter | 2283 | Toronto City | 14:30 | 14:30 | Gate: | ON TIME |
Porter | 205 | Toronto | 14:52 | 14:52 | Gate: | ON TIME |
Air Canada | 610 | Toronto | 15:27 | 15:27 | Gate: | ON TIME |
Air Canada | 2260 | Ottawa | 15:30 | 15:30 | Gate: | ON TIME |
Air Canada | 2016 | Punta Cana | 15:30 | 16:00 | Gate: | DELAYED |
Air Canada | 1594 | Montreal | 15:36 | 15:36 | Gate: | ON TIME |
Air Transat | 2635 | Punta Cana | 15:50 | 15:50 | Gate: | ON TIME |
Air Canada | 8658 | Newark | 15:52 | 15:52 | Gate: | ON TIME |
Air Canada | 8664 | Boston | 15:53 | 15:53 | Gate: | ON TIME |
Air Canada | 2271 | Gander | 15:57 | 15:57 | Gate: | ON TIME |
Porter | 2208 | St. John's | 16:30 | 16:30 | Gate: | ON TIME |
WestJet | 230 | Calgary | 17:18 | 17:18 | Gate: | ON TIME |
Porter | 2233 | Ottawa | 17:37 | 17:37 | Gate: | ON TIME |
Air Canada | 612 | Toronto | 17:53 | 17:53 | Gate: | ON TIME |
Porter | 2462 | St. John's | 18:35 | 18:35 | Gate: | ON TIME |
Porter | 207 | Toronto | 18:47 | 18:47 | Gate: | ON TIME |
Data retrieved Nov 25 2024, 14:47:45
© 2024 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.