[ scroll left to right to view more ]
Carrier | Flight # | To | Expected | Actual | Gate | Status |
---|---|---|---|---|---|---|
Porter | 2280 | Toronto City | 08:30 | 13:20 | Gate: 15 | DELAYED |
Air Canada | 609 | Toronto | 12:10 | 14:35 | Gate: 20 | DELAYED |
Air Canada | 611 | Toronto | 13:05 | 14:00 | Gate: 23 | DELAYED |
Air Canada | 2121 | Toronto | 13:20 | 13:55 | Gate: 22 | DELAYED |
Lynx Air | 4120 | Toronto | 13:20 | 14:15 | Gate: 18 | DELAYED |
Porter | 3284 | Toronto City | 13:20 | 13:20 | Gate: 16 | ON TIME |
Porter | 1204 | Toronto | 13:45 | 13:45 | Gate: 14 | ON TIME |
Porter | 2461 | St. John's | 14:00 | 15:45 | Gate: 18 | DELAYED |
Porter | 2234 | Ottawa | 15:15 | 15:15 | Gate: 15 | ON TIME |
Air Canada | 2099 | Montreal | 15:25 | 16:00 | Gate: 28 | DELAYED |
Porter | 206 | Toronto | 16:15 | 16:15 | Gate: 14 | ON TIME |
Porter | 1213 | Toronto | 16:29 | 16:29 | Gate: 16 | ON TIME |
Air Canada | 1597 | Montreal | 16:30 | 16:30 | Gate: 22 | CANCELLED |
Air Canada | 615 | Toronto | 16:30 | 16:30 | Gate: 20 | ON TIME |
Air Canada | 2097 | Montreal | 16:30 | 16:30 | Gate: 22 | ON TIME |
Air Canada | 2256 | St. John's | 16:45 | 18:15 | Gate: 6 | DELAYED |
Air Canada | 2272 | Gander | 16:45 | 16:45 | Gate: 6 | ON TIME |
Air Canada | 1767 | Punta Cana | 17:05 | 20:20 | Gate: 26 | DELAYED |
Air Canada | 2282 | Deer Lake | 17:10 | 17:10 | Gate: 2A | ON TIME |
Porter | 2284 | Toronto City | 17:10 | 17:10 | Gate: 15 | ON TIME |
Air Transat | 2674 | Holguin | 17:20 | 18:05 | Gate: 24 | DELAYED |
Air Canada | 8247 | Montreal | 17:45 | 17:45 | Gate: 27 | ON TIME |
WestJet | 233 | Calgary | 18:05 | 18:25 | Gate: 18 | DELAYED |
Porter | 2268 | Ottawa | 18:30 | 18:30 | Gate: 14 | ON TIME |
Air Canada | 619 | Toronto | 18:55 | 19:20 | Gate: 20 | DELAYED |
Porter | 1216 | Toronto | 19:00 | 19:00 | Gate: 16 | ON TIME |
Porter | 2462 | Montreal | 19:10 | 19:10 | Gate: 15 | ON TIME |
Porter | 210 | Toronto | 19:50 | 19:50 | Gate: 14 | ON TIME |
Air Canada | 2278 | Goose Bay | 21:30 | 21:30 | Gate: 6 | ON TIME |
Air Canada | 1599 | Montreal | 21:40 | 21:40 | Gate: 20 | ON TIME |
Air Canada | 2258 | St. John's | 21:45 | 21:45 | Gate: 3 | ON TIME |
Flair | 655 | Toronto | 21:50 | 21:50 | Gate: 18 | ON TIME |
Air Canada | 1537 | Toronto | 22:00 | 22:00 | Gate: 23 | ON TIME |
Air Canada | 601 | Toronto | 05:00 | 05:00 | Gate: | ON TIME |
Air Canada | 1591 | Montreal | 05:35 | 05:35 | Gate: 24 | ON TIME |
WestJet | 281 | Toronto | 06:00 | 06:00 | Gate: | ON TIME |
Air Transat | 2634 | Punta Cana | 06:00 | 06:00 | Gate: | ON TIME |
Air Canada | 603 | Toronto | 07:00 | 07:00 | Gate: 22 | ON TIME |
Porter | 200 | Toronto | 07:35 | 07:35 | Gate: 14 | ON TIME |
WestJet | 229 | Calgary | 08:05 | 08:05 | Gate: | ON TIME |
Porter | 2280 | Toronto City | 08:30 | 08:30 | Gate: 16 | ON TIME |
Air Canada | 2250 | St. John's | 08:30 | 08:30 | Gate: | ON TIME |
Porter | 2320 | Montreal | 09:00 | 09:00 | Gate: 15 | ON TIME |
Air Canada | 1785 | Cancun | 09:05 | 09:05 | Gate: | ON TIME |
Air Canada | 8657 | Newark | 10:30 | 10:30 | Gate: 42 | ON TIME |
Air Canada | 2252 | St. John's | 10:30 | 10:30 | Gate: | ON TIME |
Air Canada | 2261 | Ottawa | 10:30 | 10:30 | Gate: 2A | ON TIME |
Air Canada | 868 | London-LHR | 10:35 | 10:35 | Gate: | ON TIME |
Air Canada | 8663 | Boston | 11:15 | 11:15 | Gate: | ON TIME |
Air Canada | 2270 | Gander | 11:20 | 11:20 | Gate: | ON TIME |
Air Canada | 1593 | Montreal | 11:30 | 11:30 | Gate: | ON TIME |
Porter | 2205 | St. John's | 11:50 | 11:50 | Gate: | ON TIME |
Lynx Air | 510 | Toronto, Calgary | 12:00 | 12:00 | Gate: | ON TIME |
Air Canada | 609 | Toronto | 12:10 | 12:10 | Gate: | ON TIME |
Air St.Pierre | 1122 | Saint Pierre | 12:30 | 12:30 | Gate: | ON TIME |
Air Canada | 611 | Toronto | 13:05 | 13:05 | Gate: | ON TIME |
Porter | 2461 | St. John's | 14:00 | 14:00 | Gate: | ON TIME |
Porter | 2234 | Ottawa | 15:15 | 15:15 | Gate: | ON TIME |
Porter | 206 | Toronto | 16:15 | 16:15 | Gate: | ON TIME |
Air Canada | 615 | Toronto | 16:30 | 16:30 | Gate: | ON TIME |
Air Canada | 1597 | Montreal | 16:30 | 16:30 | Gate: | ON TIME |
Air Canada | 2256 | St. John's | 16:45 | 16:45 | Gate: | ON TIME |
Air Canada | 2272 | Gander | 16:45 | 16:45 | Gate: | ON TIME |
Air Canada | 2282 | Deer Lake | 17:10 | 17:10 | Gate: | ON TIME |
Porter | 2284 | Toronto City | 17:10 | 17:10 | Gate: | ON TIME |
Air Canada | 8247 | Montreal | 17:45 | 17:45 | Gate: | ON TIME |
Air Transat | 2656 | Orlando | 18:05 | 18:05 | Gate: | ON TIME |
WestJet | 233 | Calgary | 18:05 | 18:05 | Gate: | ON TIME |
Porter | 2268 | Ottawa | 18:30 | 18:30 | Gate: | ON TIME |
Air Canada | 619 | Toronto | 18:55 | 18:55 | Gate: | ON TIME |
Porter | 2462 | Montreal | 19:10 | 19:10 | Gate: | ON TIME |
Data retrieved Nov 25 2024, 14:47:45
© 2024 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.